
Company Type:Buyer Update Time:2025-11-20 Philippines, All year 2017 Buyer Transaction record 51 item
HScode 46
Times 51
Amount 186795
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190609 | ||
| B/l number | 2100117795 | ||
| Importer | TOPBOOKS HEALTH INFORMATION ![]() |
||
| Importer address | PROVIDER INC. / RM. 201 JC BLDG LOT 391 D1 PHASE 2 MAGSAYSAY SAN PEDRO,LAGUNA | ||
| Supplier | ESHOP GLOBEGISITICS ![]() |
||
| Origin | america | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 49019910000 | ||
| Product description | WOLTERS KLUWER EDUCATIONAL TEXTBOOK: THE LITranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 28 | Gross weight | 28 |
| Quantity | - | Quantity unit | - |
| Number of packages | 2 | Packing type | PACKAGE |
| Incoterms | DDP | ||
| FOB price | 2441.71 | CIF total price | 2691.98 |
| Insurance | 48.83 | Freight | 201.44 |
| Currency | USD | Exchange rate | 51.772 |
| Total price(USD) | 2691.98 | Total price (Philippine peso) | 139369 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 96.1421 |
| Value Added Tax (Philippine Peso) | 17422 | Import tax (Philippine peso) | 17422 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD0457 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | CECILIA SORETA PARAS | ||
-
46HS Code
-
51Times
-
186795Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 6105100001 | HongKong,China | - | - | ||
| 20170601 | 6503000000 | HongKong,China | - | - | ||
| 20170901 | 4202919001 | HongKong,China | - | - | ||
| 20170901 | 4820900001 | HongKong,China | - | - | ||
| 20170901 | 4823909400 | HongKong,China | - | - | ||
| 20170901 | 6203429000 | HongKong,China | - | - | ||
| 20170901 | 9505900001 | HongKong,China | - | - | ||
| 20170901 | 9615191000 | HongKong,China | - | - | ||
| 20170901 | 6209101000 | HongKong,China | - | - | ||
| 20170601 | 4902909901 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail